500KW Product Specifications
| Inverter Rated Capacity | 50kW | ||
| Name of Series | Solar Gate | ||
| Name of Model | PV500K-G3LX-JN3 | ||
| Electric Feature |
Input | PV Max. Power | 51.5kW |
| Start Voltage | 580Vdc | ||
| Max. Voltage | 980Vdc | ||
| Voltage Range | 580~980Vdc | ||
| MPPT Range | 580~800Vdc | ||
| Rated Voltage | 750Vdc | ||
| Max. Current | 887.9A | ||
| output | Max Power(=Rated Power) | 500kW | |
| Nominal Voltage | 3P3W, 380Vac | ||
| Voltage Range | 380Vac(-12%, +10%) | ||
| Frequency Range | 59.3~60.5Hz | ||
| Max Current | 760A | ||
| Euro Efficiency | >97% | ||
| Max Efficiency | >98.0% | ||
| System Feature |
Power Factor(default) | >0.99 | |
| Topology | Transformer-Less Type | ||
| Dimension (WxHxD)[mm] | 1255 X 2180 X 1105 | ||
| Weight | 1400 | ||
| Cooling | Forced Air Cooling | ||
| Enclosure | >IP44 | ||
| Display | Graphic LCD | ||
| Communication Spec. | RS485 | ||
| Operating Temperature range | -20°C~50°C | ||
500KW Product Features
3-level switching mode
MPPT control
No transformation
Digital control
Power loss reduction and efficiency
enhancement compared to the existing 2-level mode
Solar cells are controlled to
maintain the max. power status
An inverter suitable for the dispersed
power system designed for industrial/building/
residential purposes
Automatic inverter stop upon
detecting any error in the inverter info.
-

PV500K – G3LX – JN3Side
-

PV500K – G3LX – JN3Side
-

PV500K – G3LX – JN3Front
-

PV500K – G3LX – JN3Inside


