UniTest
Base on 2026-10-25 06:17:47
11,230
- change
- ▼30
- Prev Close(₩)
- 11,260
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 400 | 11,400 | |
| 1 | 11,380 | |
| 50 | 11,360 | |
| 72 | 11,340 | |
| 168 | 11,330 | |
| 11,230 | 231 | |
| 11,220 | 200 | |
| 11,170 | 20 | |
| 11,160 | 10 | |
| 10,710 | 14 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 20:00:00 | 11,230 | ▼30 | 11,330 | 11,230 | 0 |
| 19:59:40 | 11,230 | ▼30 | 11,330 | 11,230 | 52 |
| 19:59:30 | 11,260 | 0 | 11,330 | 11,250 | 31 |
| 19:58:30 | 11,290 | ▲30 | 11,290 | 11,260 | 5 |
| 19:58:20 | 11,260 | 0 | 11,290 | 11,250 | 10 |
| 19:57:00 | 11,270 | ▲10 | 11,280 | 11,260 | 15 |
| 19:56:40 | 11,260 | 0 | 11,270 | 11,260 | 221 |
| 19:56:10 | 11,270 | ▲10 | 11,270 | 11,260 | 70 |
| 19:52:40 | 11,290 | ▲30 | 11,290 | 11,270 | 3 |
| 19:52:30 | 11,290 | ▲30 | 11,330 | 11,290 | 40 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Morgan Stanley Co | 26,434 | Shinhan Securities Co Ltd | 27,127 |
| Shinhan Securities Co Ltd | 20,425 | Korea Investment Securities | 15,070 |
| Samsung Securities Co Ltd | 16,506 | JPMorgan SecuritiesFar East | 10,993 |
| Korea Investment Securities | 15,843 | Samsung Securities Co Ltd | 10,868 |
| ML Seoul Branch | 14,374 | Meritz | 9,759 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/10/23 | 11,430 | ▲170 | 10,900 | 11,440 | 10,560 | 148,344 | 1,646,007,170 |
| 26/10/22 | 11,260 | ▼380 | 11,500 | 11,690 | 11,110 | 183,271 | 2,064,190,015 |
| 26/10/21 | 11,640 | ▲640 | 11,150 | 12,260 | 11,080 | 426,094 | 5,006,753,290 |
| 26/10/20 | 11,000 | ▼340 | 11,220 | 11,520 | 10,500 | 157,859 | 1,746,418,650 |
| 26/10/19 | 11,340 | ▼330 | 10,900 | 11,560 | 10,810 | 125,810 | 1,408,239,730 |
| 26/10/16 | 11,670 | ▲1,120 | 10,900 | 12,120 | 10,700 | 318,884 | 3,666,720,515 |
| 26/10/15 | 10,550 | ▼1,520 | 11,100 | 11,270 | 10,240 | 388,836 | 4,108,476,305 |
| 26/10/14 | 12,070 | ▼1,410 | 13,360 | 13,420 | 11,760 | 398,293 | 4,963,887,225 |
| 26/10/13 | 13,480 | ▼90 | 12,950 | 13,630 | 12,610 | 204,182 | 2,692,625,085 |
| 26/10/12 | 13,570 | ▼870 | 14,100 | 14,340 | 13,490 | 230,925 | 3,183,719,570 |


