UniTest
Base on 2026-05-02 04:44:20
18,360
- change
- ▼240
- Prev Close(₩)
- 18,600
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 42 | 18,420 | |
| 125 | 18,410 | |
| 65 | 18,390 | |
| 63 | 18,380 | |
| 63 | 18,370 | |
| 18,360 | 930 | |
| 18,350 | 436 | |
| 18,340 | 25 | |
| 18,330 | 280 | |
| 18,320 | 1 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 18,360 | ▼240 | 18,370 | 18,360 | 2,206 |
| 15:19:50 | 18,310 | ▼290 | 18,370 | 18,360 | 19 |
| 15:19:40 | 18,300 | ▼300 | 18,310 | 18,300 | 94 |
| 15:19:20 | 18,330 | ▼270 | 18,320 | 18,300 | 2 |
| 15:19:10 | 18,330 | ▼270 | 18,330 | 18,300 | 248 |
| 15:19:00 | 18,340 | ▼260 | 18,350 | 18,320 | 5 |
| 15:18:40 | 18,320 | ▼280 | 18,350 | 18,300 | 1,914 |
| 15:18:30 | 18,310 | ▼290 | 18,320 | 18,310 | 90 |
| 15:18:20 | 18,320 | ▼280 | 18,320 | 18,310 | 3 |
| 15:18:10 | 18,330 | ▼270 | 18,320 | 18,310 | 239 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Samsung Securities Co Ltd | 114,489 | Shinhan Securities Co Ltd | 118,432 |
| KiwoomcomSecurities | 77,409 | KiwoomcomSecurities | 95,941 |
| Shinhan Securities Co Ltd | 67,100 | Korea Investment Securities | 59,402 |
| NH INVESTMENTSECURITIES CO | 54,604 | Mirae Asset Securities Co Ltd | 44,307 |
| Korea Investment Securities | 46,849 | NH INVESTMENTSECURITIES CO | 34,671 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/04/30 | 18,360 | ▼240 | 18,830 | 19,920 | 18,270 | 531,146 | 10,044,128,815 |
| 26/04/29 | 18,600 | ▼380 | 18,650 | 18,960 | 18,520 | 187,576 | 3,500,050,715 |
| 26/04/28 | 18,980 | ▼420 | 19,520 | 19,590 | 18,810 | 217,711 | 4,139,993,160 |
| 26/04/27 | 19,400 | ▼70 | 20,100 | 20,100 | 19,260 | 324,823 | 6,330,658,500 |
| 26/04/24 | 19,470 | ▲830 | 18,600 | 19,940 | 18,560 | 608,388 | 11,812,250,225 |
| 26/04/23 | 18,640 | ▼220 | 19,280 | 19,360 | 18,040 | 268,114 | 5,003,541,160 |
| 26/04/22 | 18,860 | ▼490 | 19,420 | 19,740 | 18,610 | 343,744 | 6,481,644,740 |
| 26/04/21 | 19,350 | ▲940 | 18,740 | 19,940 | 18,300 | 891,464 | 17,131,941,805 |
| 26/04/20 | 18,410 | ▲140 | 18,020 | 18,640 | 17,700 | 210,718 | 3,842,683,465 |
| 26/04/17 | 18,270 | ▼30 | 18,250 | 18,680 | 17,870 | 314,156 | 5,722,643,135 |


