UniTest
Base on 2025-11-24 01:52:30
13,530
- change
- ▲280
- Prev Close(₩)
- 13,250
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 5 | 13,570 | |
| 95 | 13,560 | |
| 40 | 13,550 | |
| 98 | 13,540 | |
| 747 | 13,530 | |
| 13,480 | 124 | |
| 13,470 | 369 | |
| 13,460 | 203 | |
| 13,450 | 227 | |
| 13,440 | 605 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 13:52:30 | 13,530 | ▲280 | 13,530 | 13,480 | 2 |
| 13:52:10 | 13,480 | ▲230 | 13,530 | 13,480 | 45 |
| 13:52:00 | 13,530 | ▲280 | 13,530 | 13,490 | 1 |
| 13:51:50 | 13,490 | ▲240 | 13,530 | 13,490 | 601 |
| 13:51:40 | 13,510 | ▲260 | 13,510 | 13,490 | 193 |
| 13:51:10 | 13,510 | ▲260 | 13,510 | 13,490 | 1 |
| 13:51:00 | 13,510 | ▲260 | 13,510 | 13,490 | 1 |
| 13:50:50 | 13,510 | ▲260 | 13,510 | 13,490 | 1 |
| 13:50:40 | 13,510 | ▲260 | 13,510 | 13,490 | 5 |
| 13:50:30 | 13,510 | ▲260 | 13,510 | 13,490 | 2 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Shinhan Securities Co Ltd | 11,871 | JPMorgan SecuritiesFar East | 15,572 |
| JPMorgan SecuritiesFar East | 10,786 | Korea Investment Securities | 9,184 |
| Morgan Stanley Co | 7,696 | Mirae Asset Securities Co Ltd | 8,881 |
| Korea Investment Securities | 7,346 | Shinhan Securities Co Ltd | 8,068 |
| Mirae Asset Securities Co Ltd | 6,802 | KiwoomcomSecurities | 7,388 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 25/11/21 | 13,250 | ▼890 | 13,500 | 13,830 | 13,200 | 153,008 | 2,041,071,555 |
| 25/11/20 | 14,140 | ▲410 | 14,040 | 14,260 | 13,890 | 114,212 | 1,610,870,500 |
| 25/11/19 | 13,730 | ▼500 | 14,120 | 14,300 | 13,550 | 214,453 | 2,963,056,225 |
| 25/11/18 | 14,230 | ▼550 | 14,540 | 14,780 | 14,160 | 175,740 | 2,524,631,900 |
| 25/11/17 | 14,780 | ▲30 | 14,850 | 15,340 | 14,510 | 151,944 | 2,249,120,995 |
| 25/11/14 | 14,750 | ▼340 | 14,540 | 15,130 | 14,540 | 343,560 | 5,082,378,295 |
| 25/11/13 | 15,090 | ▼1,640 | 16,780 | 16,850 | 14,980 | 936,303 | 14,394,683,730 |
| 25/11/12 | 16,730 | ▼560 | 17,350 | 17,350 | 16,600 | 170,164 | 2,853,772,595 |
| 25/11/11 | 17,290 | ▲790 | 16,780 | 17,470 | 16,750 | 198,610 | 3,419,226,310 |
| 25/11/10 | 16,500 | ▼120 | 16,500 | 16,760 | 16,110 | 281,527 | 4,638,305,795 |


