UniTest
Base on 2026-03-14 12:30:26
19,500
- change
- ▼600
- Prev Close(₩)
- 20,100
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 88 | 19,610 | |
| 34 | 19,600 | |
| 4 | 19,550 | |
| 540 | 19,520 | |
| 1,767 | 19,500 | |
| 19,490 | 731 | |
| 19,470 | 1,023 | |
| 19,460 | 252 | |
| 19,450 | 500 | |
| 19,440 | 1 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 19,500 | ▼600 | 19,500 | 19,490 | 2,614 |
| 15:20:00 | 19,490 | ▼610 | 19,500 | 19,490 | 1 |
| 15:19:40 | 19,490 | ▼610 | 19,490 | 19,470 | 334 |
| 15:19:20 | 19,480 | ▼620 | 19,480 | 19,470 | 91 |
| 15:19:10 | 19,480 | ▼620 | 19,490 | 19,480 | 296 |
| 15:19:00 | 19,450 | ▼650 | 19,470 | 19,450 | 45 |
| 15:18:50 | 19,450 | ▼650 | 19,450 | 19,440 | 51 |
| 15:18:30 | 19,450 | ▼650 | 19,450 | 19,430 | 1,594 |
| 15:18:20 | 19,470 | ▼630 | 19,470 | 19,460 | 379 |
| 15:18:10 | 19,450 | ▼650 | 19,460 | 19,450 | 236 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 38,645 | Shinhan Securities Co Ltd | 43,615 |
| Shinhan Securities Co Ltd | 37,110 | KiwoomcomSecurities | 43,036 |
| JPMorgan SecuritiesFar East | 23,540 | Korea Investment Securities | 32,449 |
| NH INVESTMENTSECURITIES CO | 23,195 | Mirae Asset Securities Co Ltd | 24,496 |
| Korea Investment Securities | 21,074 | Yuanta Securities Korea Co L | 22,568 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/03/13 | 19,500 | ▼600 | 19,300 | 19,980 | 19,060 | 257,851 | 5,010,721,885 |
| 26/03/12 | 20,100 | ▲140 | 19,960 | 20,300 | 19,630 | 303,558 | 6,047,199,160 |
| 26/03/11 | 19,960 | ▲360 | 19,920 | 20,650 | 19,300 | 590,043 | 11,818,817,695 |
| 26/03/10 | 19,600 | ▲940 | 19,860 | 19,900 | 19,010 | 321,984 | 6,272,952,260 |
| 26/03/09 | 18,660 | ▼2,040 | 19,250 | 20,150 | 18,040 | 429,229 | 8,070,336,765 |
| 26/03/06 | 20,700 | ▲1,100 | 20,600 | 20,950 | 19,410 | 943,575 | 19,237,167,770 |
| 26/03/05 | 19,600 | ▲4,300 | 16,520 | 19,890 | 16,520 | 1,332,885 | 25,844,731,305 |
| 26/03/04 | 15,300 | ▼2,840 | 16,650 | 17,650 | 15,230 | 502,455 | 8,219,770,390 |
| 26/03/03 | 18,140 | ▼1,450 | 18,610 | 19,580 | 18,140 | 593,333 | 11,245,422,440 |
| 26/02/27 | 19,590 | ▼60 | 19,480 | 20,850 | 19,150 | 662,346 | 13,162,432,785 |


