UniTest
Base on 2025-06-16 01:39:31
- change
- ▼170
- Prev Close(₩)
- 11,200
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
423 | 11,080 | |
242 | 11,070 | |
152 | 11,060 | |
33 | 11,050 | |
14 | 11,040 | |
11,030 | 129 | |
11,010 | 219 | |
11,000 | 600 | |
10,990 | 207 | |
10,980 | 418 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
13:39:30 | 11,030 | ▼170 | 11,040 | 11,030 | 26 |
13:39:20 | 11,030 | ▼170 | 11,040 | 11,030 | 62 |
13:39:10 | 11,040 | ▼160 | 11,040 | 11,030 | 5 |
13:38:40 | 11,030 | ▼170 | 11,040 | 11,030 | 50 |
13:38:30 | 11,030 | ▼170 | 11,040 | 11,030 | 50 |
13:38:10 | 11,030 | ▼170 | 11,040 | 11,030 | 32 |
13:37:40 | 11,030 | ▼170 | 11,050 | 11,030 | 22 |
13:37:20 | 11,040 | ▼160 | 11,050 | 11,030 | 67 |
13:36:40 | 11,030 | ▼170 | 11,040 | 11,030 | 26 |
13:36:30 | 11,050 | ▼150 | 11,040 | 11,030 | 1,880 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
KiwoomcomSecurities | 13,840 | Shinhan Securities Co Ltd | 14,617 |
Korea Investment Securities | 10,977 | KiwoomcomSecurities | 12,995 |
EUGENE INVESTMENT SECURITIES | 8,813 | Korea Investment Securities | 10,291 |
Shinhan Securities Co Ltd | 7,073 | Mirae Asset Securities Co Ltd | 5,560 |
SK Securities Co Ltd | 6,746 | NH INVESTMENTSECURITIES CO | 4,117 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/06/13 | 11,200 | ▼250 | 11,490 | 11,490 | 11,010 | 190,272 | 2,117,350,650 |
25/06/12 | 11,450 | ▼150 | 11,560 | 11,600 | 11,430 | 124,018 | 1,424,628,170 |
25/06/11 | 11,600 | ▲290 | 11,550 | 11,720 | 11,420 | 199,981 | 2,314,605,700 |
25/06/10 | 11,310 | ▼290 | 11,580 | 11,800 | 11,200 | 195,051 | 2,225,574,135 |
25/06/09 | 11,600 | ▼430 | 11,780 | 11,810 | 11,460 | 287,725 | 3,335,363,705 |
25/06/05 | 12,030 | ▲1,240 | 14,020 | 14,020 | 11,750 | 3,695,524 | 47,970,017,820 |
25/06/04 | 10,790 | ▲340 | 10,730 | 10,920 | 10,610 | 64,969 | 697,664,435 |
25/06/02 | 10,450 | ▼110 | 10,570 | 10,750 | 10,380 | 62,103 | 654,529,235 |
25/05/30 | 10,560 | ▼340 | 10,970 | 10,970 | 10,510 | 92,704 | 990,148,895 |
25/05/29 | 10,900 | ▼470 | 11,400 | 11,590 | 10,800 | 163,762 | 1,806,458,990 |