UniTest
Base on 2026-05-19 10:38:45
15,990
- change
- ▼1,190
- Prev Close(₩)
- 17,180
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 5 | 16,100 | |
| 7 | 16,090 | |
| 25 | 16,060 | |
| 31 | 16,020 | |
| 45 | 16,010 | |
| 15,980 | 22 | |
| 15,970 | 102 | |
| 15,960 | 61 | |
| 15,950 | 33 | |
| 15,940 | 1 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 10:38:40 | 15,990 | ▼1,190 | 16,010 | 15,980 | 141 |
| 10:37:50 | 15,980 | ▼1,200 | 15,990 | 15,980 | 188 |
| 10:37:40 | 15,980 | ▼1,200 | 15,980 | 15,970 | 757 |
| 10:37:30 | 16,030 | ▼1,150 | 16,040 | 16,030 | 5 |
| 10:37:00 | 16,030 | ▼1,150 | 16,040 | 16,030 | 72 |
| 10:36:50 | 16,030 | ▼1,150 | 16,060 | 16,030 | 22 |
| 10:36:40 | 16,030 | ▼1,150 | 16,060 | 16,030 | 181 |
| 10:36:30 | 16,000 | ▼1,180 | 16,030 | 15,990 | 342 |
| 10:36:20 | 16,030 | ▼1,150 | 16,030 | 16,010 | 100 |
| 10:36:00 | 16,030 | ▼1,150 | 16,030 | 16,000 | 147 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Shinhan Securities Co Ltd | 35,521 | Shinhan Securities Co Ltd | 28,041 |
| NH INVESTMENTSECURITIES CO | 25,825 | KiwoomcomSecurities | 25,434 |
| JPMorgan SecuritiesFar East | 17,574 | Korea Investment Securities | 19,986 |
| KiwoomcomSecurities | 16,603 | NH INVESTMENTSECURITIES CO | 11,527 |
| Korea Investment Securities | 16,014 | Mirae Asset Securities Co Ltd | 9,241 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/05/18 | 17,180 | ▼810 | 17,100 | 17,580 | 16,160 | 491,743 | 8,323,142,465 |
| 26/05/15 | 17,990 | ▼3,060 | 20,650 | 20,700 | 17,690 | 963,795 | 18,566,110,870 |
| 26/05/14 | 21,050 | ▲2,830 | 18,490 | 21,500 | 17,510 | 2,627,105 | 52,922,647,205 |
| 26/05/13 | 18,220 | ▼440 | 18,130 | 18,410 | 17,100 | 233,075 | 4,198,781,365 |
| 26/05/12 | 18,660 | ▲400 | 18,600 | 19,340 | 17,850 | 686,049 | 12,810,792,080 |
| 26/05/11 | 18,260 | ▼170 | 18,700 | 19,400 | 17,500 | 378,538 | 7,027,136,945 |
| 26/05/08 | 18,430 | ▼190 | 18,620 | 18,730 | 17,820 | 220,407 | 4,013,106,855 |
| 26/05/07 | 18,620 | ▼540 | 19,170 | 19,190 | 18,350 | 223,435 | 4,153,029,695 |
| 26/05/06 | 19,160 | ▼240 | 19,970 | 19,970 | 18,880 | 388,751 | 7,467,974,750 |
| 26/05/04 | 19,400 | ▲1,040 | 19,080 | 19,460 | 18,830 | 383,807 | 7,383,168,655 |


