UniTest
Base on 2026-01-27 04:17:54
13,870
- change
- ▲840
- Prev Close(₩)
- 13,030
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 5 | 13,910 | |
| 392 | 13,900 | |
| 120 | 13,890 | |
| 200 | 13,880 | |
| 324 | 13,870 | |
| 13,860 | 2 | |
| 13,840 | 242 | |
| 13,830 | 95 | |
| 13,810 | 1 | |
| 13,800 | 180 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 13,870 | ▲840 | 13,870 | 13,860 | 4,759 |
| 15:20:00 | 13,900 | ▲870 | 13,870 | 13,860 | 2 |
| 15:19:50 | 13,880 | ▲850 | 13,900 | 13,870 | 23 |
| 15:19:40 | 13,870 | ▲840 | 13,900 | 13,880 | 297 |
| 15:19:30 | 13,880 | ▲850 | 13,890 | 13,880 | 58 |
| 15:19:20 | 13,900 | ▲870 | 13,910 | 13,900 | 53 |
| 15:19:10 | 13,930 | ▲900 | 13,920 | 13,910 | 37 |
| 15:19:00 | 13,940 | ▲910 | 13,940 | 13,930 | 26 |
| 15:18:50 | 13,970 | ▲940 | 13,940 | 13,930 | 1,318 |
| 15:18:40 | 13,950 | ▲920 | 13,950 | 13,930 | 558 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 138,188 | KiwoomcomSecurities | 152,870 |
| Shinhan Securities Co Ltd | 117,876 | Shinhan Securities Co Ltd | 84,584 |
| JPMorgan SecuritiesFar East | 87,836 | NH INVESTMENTSECURITIES CO | 74,411 |
| NH INVESTMENTSECURITIES CO | 56,849 | Samsung Securities Co Ltd | 61,212 |
| Korea Investment Securities | 44,443 | Korea Investment Securities | 52,666 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/01/26 | 13,030 | ▲740 | 12,700 | 13,050 | 12,450 | 183,883 | 2,358,428,140 |
| 26/01/23 | 12,290 | ▲390 | 12,180 | 12,500 | 11,800 | 153,725 | 1,868,774,810 |
| 26/01/22 | 11,900 | ▲500 | 11,560 | 12,030 | 11,460 | 122,786 | 1,451,906,250 |
| 26/01/21 | 11,400 | ▼440 | 11,480 | 11,590 | 11,110 | 110,523 | 1,252,121,300 |
| 26/01/20 | 11,840 | ▲40 | 11,800 | 11,910 | 11,400 | 110,903 | 1,300,988,965 |
| 26/01/19 | 11,800 | ▼50 | 11,920 | 11,920 | 11,560 | 139,935 | 1,637,993,310 |
| 26/01/16 | 11,850 | ▼140 | 12,110 | 12,210 | 11,790 | 95,052 | 1,134,462,475 |
| 26/01/15 | 11,990 | ▼210 | 12,170 | 12,170 | 11,650 | 154,050 | 1,826,786,925 |
| 26/01/14 | 12,200 | ▲80 | 12,140 | 12,410 | 11,900 | 80,330 | 983,290,815 |
| 26/01/13 | 12,120 | ▼210 | 12,340 | 12,470 | 11,850 | 98,357 | 1,189,378,850 |


