UniTest
Base on 2025-08-13 12:39:42
- change
- ▲30
- Prev Close(₩)
- 12,640
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
18 | 12,750 | |
118 | 12,740 | |
293 | 12,730 | |
258 | 12,720 | |
100 | 12,710 | |
12,670 | 1,118 | |
12,660 | 535 | |
12,650 | 597 | |
12,640 | 1,352 | |
12,630 | 121 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 12,670 | ▲30 | 12,710 | 12,670 | 1,296 |
15:20:00 | 12,730 | ▲90 | 12,710 | 12,670 | 98 |
15:19:50 | 12,730 | ▲90 | 12,730 | 12,680 | 339 |
15:19:40 | 12,730 | ▲90 | 12,730 | 12,680 | 117 |
15:18:40 | 12,700 | ▲60 | 12,700 | 12,680 | 52 |
15:17:50 | 12,680 | ▲40 | 12,700 | 12,680 | 5 |
15:16:10 | 12,680 | ▲40 | 12,710 | 12,680 | 2 |
15:16:00 | 12,680 | ▲40 | 12,710 | 12,680 | 112 |
15:15:30 | 12,680 | ▲40 | 12,700 | 12,680 | 8 |
15:14:10 | 12,710 | ▲70 | 12,710 | 12,690 | 1 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
KiwoomcomSecurities | 15,211 | KiwoomcomSecurities | 15,189 |
Shinhan Securities Co Ltd | 9,431 | Shinhan Securities Co Ltd | 11,484 |
Samsung Securities Co Ltd | 9,224 | KB Securities CoLtd | 9,805 |
Mirae Asset Securities Co Ltd | 8,232 | Korea Investment Securities | 8,243 |
JPMorgan SecuritiesFar East | 8,027 | NH INVESTMENTSECURITIES CO | 7,778 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/08/12 | 12,670 | ▲30 | 12,750 | 13,050 | 12,670 | 83,770 | 1,075,606,765 |
25/08/11 | 12,640 | ▼110 | 12,820 | 12,980 | 12,640 | 66,635 | 848,859,950 |
25/08/08 | 12,750 | ▲410 | 12,510 | 13,190 | 12,400 | 221,536 | 2,864,987,655 |
25/08/07 | 12,340 | ▲80 | 12,450 | 12,500 | 12,260 | 55,167 | 681,836,640 |
25/08/06 | 12,260 | ▲170 | 12,210 | 12,260 | 12,000 | 72,876 | 885,236,705 |
25/08/05 | 12,090 | ▲140 | 12,120 | 12,360 | 12,090 | 54,859 | 669,117,855 |
25/08/04 | 11,950 | ▼60 | 11,870 | 12,150 | 11,870 | 65,824 | 791,164,895 |
25/08/01 | 12,010 | ▼460 | 12,360 | 12,440 | 11,980 | 111,610 | 1,353,458,400 |
25/07/31 | 12,470 | ▼410 | 12,920 | 12,980 | 12,340 | 182,509 | 2,293,498,055 |
25/07/30 | 12,880 | ▲100 | 12,710 | 13,450 | 12,700 | 219,299 | 2,854,429,105 |