UniTest
Base on 2025-10-05 06:15:56
- change
- ▼70
- Prev Close(₩)
- 18,320
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
5 | 18,300 | |
477 | 18,290 | |
1,293 | 18,280 | |
578 | 18,270 | |
665 | 18,260 | |
18,250 | 1,747 | |
18,240 | 497 | |
18,230 | 663 | |
18,220 | 396 | |
18,210 | 247 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 18,250 | ▼70 | 18,260 | 18,250 | 11,911 |
15:20:00 | 18,280 | ▼40 | 18,260 | 18,250 | 36 |
15:19:50 | 18,280 | ▼40 | 18,280 | 18,270 | 27 |
15:19:40 | 18,270 | ▼50 | 18,280 | 18,270 | 672 |
15:19:30 | 18,280 | ▼40 | 18,280 | 18,270 | 91 |
15:19:20 | 18,280 | ▼40 | 18,280 | 18,270 | 53 |
15:19:10 | 18,280 | ▼40 | 18,280 | 18,270 | 39 |
15:19:00 | 18,270 | ▼50 | 18,270 | 18,260 | 99 |
15:18:50 | 18,270 | ▼50 | 18,270 | 18,260 | 72 |
15:18:40 | 18,270 | ▼50 | 18,280 | 18,270 | 122 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
KiwoomcomSecurities | 331,988 | KiwoomcomSecurities | 322,332 |
Mirae Asset Securities Co Ltd | 281,842 | Mirae Asset Securities Co Ltd | 300,114 |
Shinhan Securities Co Ltd | 259,583 | Shinhan Securities Co Ltd | 287,747 |
NH INVESTMENTSECURITIES CO | 250,317 | NH INVESTMENTSECURITIES CO | 195,067 |
Korea Investment Securities | 154,698 | Samsung Securities Co Ltd | 162,297 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/10/02 | 18,250 | ▼70 | 18,900 | 19,200 | 17,500 | 2,011,168 | 37,200,381,865 |
25/10/01 | 18,320 | ▼3,130 | 21,600 | 22,300 | 17,420 | 4,555,016 | 86,043,807,630 |
25/09/30 | 21,450 | ▲750 | 21,050 | 22,000 | 20,650 | 781,821 | 16,773,908,425 |
25/09/29 | 20,700 | ▲350 | 20,350 | 20,850 | 19,980 | 247,292 | 5,073,395,350 |
25/09/26 | 20,350 | ▼200 | 20,000 | 20,550 | 19,850 | 441,507 | 8,891,224,455 |
25/09/25 | 20,550 | ▼300 | 20,650 | 21,000 | 20,250 | 296,996 | 6,141,855,075 |
25/09/24 | 20,850 | ▲450 | 20,050 | 21,100 | 20,000 | 408,126 | 8,420,675,375 |
25/09/23 | 20,400 | ▼500 | 21,450 | 21,500 | 19,940 | 616,141 | 12,528,082,155 |
25/09/22 | 20,900 | 0 | 20,900 | 21,450 | 20,400 | 362,537 | 7,554,762,425 |
25/09/19 | 20,900 | ▼200 | 21,350 | 21,500 | 20,050 | 395,441 | 8,187,681,925 |