| Inverter Rated Capacity | 50kW | ||
| Name of Series | Solar Gate | ||
| Name of Model | PV050K-G3LX-JW | ||
| Electric Feature |
Input | PV Max. Power | 51.5kW |
| Start Voltage | 580Vdc | ||
| Max. Voltage | 1000Vdc | ||
| Voltage Range | 580~1000Vdc | ||
| MPPT Range | 580~800Vdc | ||
| Rated Voltage | 650Vdc | ||
| Max. Current | 88.8A | ||
| output | Max Power(=Rated Power) | 50kW | |
| Nominal Voltage | 3P4W, 380Vac | ||
| Voltage Range | 380Vac(-12%, +10%) | ||
| Frequency Range | 59.3~60.5Hz | ||
| Max Current | 75.8A | ||
| Euro Efficiency | >97% | ||
| Max Efficiency | >98.0% | ||
| System Feature |
Power Factor(default) | >0.99 | |
| Topology | Transformer-Less Type | ||
| Dimension (WxHxD)[mm] | 610 X 890 X 315 | ||
| Weight | 90Kg | ||
| Cooling | Forced Air Cooling | ||
| Enclosure | IP55 | ||
| Display | Graphic LCD | ||
| Communication Spec. | RS485 | ||
| Operating Temperature range | -20°C~50°C | ||
SIC semiconductor elements are used
to transform power at a higher efficiency
than the existing IGBT elements.
Installable at any place,
no need for a separate outer box
Inverter + joint box
as one set
The sunrise/sunset hunting preventive
technology enhances system stability ※Patent registration/technology patent no. 10-1926326
SMSP (power device) control upon sunset/sunrise
SMPS lifespan shortening prevention※Patent registration/technology patent no. 10-1926326
An inverter suitable for the dispersed
power system designed for industrial/building/
residential purposes
Automatic inverter stop upon
detecting any error in the inverter info.
Solar cells are controlled to
maintain the max. power status
-

PV050K – G3LX – JWSide
-

PV050K – G3LX – JWFront


